| Brass Reducing and Pipe Couplings | ||||||
| Part Number |
Female Pipe |
Female Pipe |
Hex | L | List Price |
Sale Price |
| 23300x2 | 1/8” | 1/8” | .56 | .75 | 2.92 | 1.46 |
| 2330x4x2 | 1/4” | 1/8” | .75 | .97 | 5.28 | 2.64 |
| E23300x4 | 1/4” | 1/4” | .69 | .88 | 3.62 | 1.81 |
| 23300x4 | 1/4” | 1/4” | .75 | 1.12 | 4.04 | 2.02 |
| 23306x2 | 3/8” | 1/8” | .88 | .94 | 10.88 | 5.44 |
| 23306x4 | 3/8” | 1/4” | .88 | 1.16 | 5.50 | 2.75 |
| 23300x6 | 3/8” | 3/8” | .88 | 1.12 | 5.50 | 2.75 |
| 23308x2 | 1/2” | 1/8” | .94 | 1.19 | 9.42 | 4.71 |
| 23308x4 | 1/2” | 1/4” | 1.06 | 1.28 | 9.08 | 4.54 |
| 23308x6 | 1/2” | 3/8” | 1.06 | 1.38 | 9.79 | 4.89 |
| 23300x8 | 1/2” | 1/2” | 1.06 | 1.50 | 8.89 | 4.45 |
| 23312x6 | 3/4” | 3/8” | 1.37 | 1.50 | 22.26 | 11.13 |
| 23312x8 | 3/4” | 1/2” | 1.25 | 1.17 | 13.50 | 6.75 |
| 23300x12 | 3/4” | 3/4” | 1.31 | 1.25 | 12.84 | 6.42 |
| Part Numbers that begin with an “E” are a smaller in dimensional size. |
||||||