| Brass Pipe Adapter | ||||||
| Part Number |
Female Pipe |
Male Pipe |
Hex | L | List Price |
Sale Price |
| 23201x2 | 1/8” | 1/8” | .50 | .81 | 2.59 | 1.29 |
| 23200x2 | 1/8” | 1/8” | .56 | .88 | 1.88 | .94 |
| E23204x2 | 1/4” | 1/8” | .62 | .94 | 2.16 | 1.08 |
| 23204x2 | 1/4” | 1/8” | .75 | 1.05 | 3.20 | 1.60 |
| 23200x4 | 1/4” | 1/4” | .75 | 1.25 | 3.76 | 1.88 |
| 23206x2 | 3/8” | 1/8” | .81 | 1.00 | 9.88 | 4.94 |
| 23206x4 | 3/8” | 1/4” | .88 | 1.25 | 4.70 | 2.35 |
| 23200x6 | 3/8” | 3/8” | .88 | 1.47 | 4.94 | 2.47 |
| 23208x2 | 1/2” | 1/8” | .94 | 1.19 | 9.78 | 4.78 |
| 23208x4 | 1/2” | 1/4” | .89 | 1.18 | 9.08 | 4.54 |
| 23208x6 | 1/2” | 3/8” | 1.06 | 1.31 | 6.72 | 3.36 |
| 23200x8 | 1/2” | 1/2” | 1.06 | 1.65 | 9.78 | 4.89 |
| 23212x6 | 3/4” | 3/8” | 1.37 | 1.50 | 37.84 | 18.92 |
| 23212x8 | 3/4” | 1/2” | 1.25 | 1.20 | 11.96 | 5.98 |
| Part Numbers that begin with an “E” are a smaller in dimensional size. |
||||||