| Brass Hexagon Nipple | ||||||
| Part Number |
Male Pipe |
Male Pipe |
Hex | L | List Price |
Sale Price |
| 23325x2 | 1/8” | 1/8” | .44 | .97 | 1.50 | .75 |
| 23325x4x2 | 1/4” | 1/8” | .56 | 1.19 | 2.26 | 1.13 |
| E23325x4 | 1/4” | 1/4” | .56 | 1.12 | 2.16 | 1.08 |
| 23325x4 | 1/4” | 1/4” | .56 | 1.38 | 2.54 | 1.27 |
| 23325x6x2 | 3/8” | 1/8” | .68 | 1.22 | 6.72 | 3.36 |
| 23325x6x4 | 3/8” | 1/4” | .69 | 1.41 | 4.24 | 2.12 |
| E23325x6 | 3/8” | 3/8” | .69 | 1.31 | 3.38 | 1.69 |
| 23325x6 | 3/8” | 3/8” | .69 | 1.41 | 3.62 | 1.81 |
| 23325x8x4 | 1/2” | 1/4” | .88 | 1.62 | 5.74 | 2.87 |
| 23325x8x6 | 1/2” | 3/8” | .88 | 1.62 | 6.16 | 3.08 |
| 23325x8 | 1/2” | 1/2” | .88 | 1.81 | 6.26 | 3.13 |
| 23325x12 | 3/4” | 3/4” | 1.06 | 1.56 | 9.74 | 4.87 |
| 23325x12x8 | 3/4” | 1/2” | 1.06 | 1.49 | 10.78 | 5.39 |
| 23325x16 | 1” | 1” | 1.37 | 1.94 | 22.02 | 11.01 |
| Part Numbers that begin with an “E” are a smaller in dimensional size. |
||||||