| Straight Hose Nipple | ||||
| Part Number |
Hose I.D. |
Male Pipe |
List Price |
Sale Price |
| 11SB | 3/16 | 1/8 | 6.26 | 3.13 |
| 21SB | 1/4 | 1/8 | 6.26 | 3.13 |
| 22SB | 1/4 | 1/4 | 4.90 | 2.45 |
| 31SB | 3/8 | 1/8 | 7.16 | 3.58 |
| 32SB | 3/8 | 1/4 | 7.20 | 3.60 |
| 33SB | 3/8 | 3/8 | 8.00 | 4.00 |
| 42SB | 1/2 | 1/4 | 8.48 | 4.24 |
| 43SB | 1/2 | 3/8 | 9.32 | 4.66 |
| 44SB | 1/2 | 1/2 | 6.16 | 3.08 |
| 44SZ | 1/2 | 1/2 | 11.24 | 5.62 |
| 52SB | 5/8 | 1/4 | 12.10 | 6.05 |
| 53SB | 5/8 | 3/8 | 6.72 | 3.36 |
| 54SB | 5/8 | 1/2 | 8.42 | 4.21 |
| 64SZ | 3/4 | 1/2 | 11.86 | 5.93 |
| 64SB | 3/4 | 1/2 | 6.92 | 3.46 |
| 66SB | 3/4 | 3/4 | 8.18 | 4.09 |
| 66SZ | 3/4 | 3/4 | 13.74 | 6.87 |
| 84SZ | 1 | 1/2 | 13.22 | 6.61 |
| 86SZ | 1 | 3/4 | 12.18 | 6.09 |
| 86SB | 1 | 3/4 | 17.84 | 8.92 |
| 88SZ | 1 | 1 | 14.64 | 7.32 |
| Suffix B – Brass Material Suffix Z – Zinc Material |
||||