| Grease Whip Hoses 3,000 PSI Working Pressure for Hand Grease Guns Only |
|||||
| Part Number |
Length Inches |
Pipe Thread |
List Price |
Sale Price |
|
| GW06 | 6 | 1/8 | 7.46 | 3.73 | |
| GW08 | 8 | 1/8 | 8.46 | 4.23 | |
| GW10 | 10 | 1/8 | 9.18 | 4.59 | |
| GW12 | 12 | 1/8 | 9.90 | 4.95 | |
| GW14 | 14 | 1/8 | 10.70 | 5.35 | |
| GW16 | 16 | 1/8 | 11.08 | 5.54 | |
| GW18 | 18 | 1/8 | 12.18 | 6.08 | |
| GW20 | 20 | 1/8 | 12.88 | 6.44 | |
| GW24 | 24 | 1/8 | 14.40 | 7.20 | |
| GW30 | 30 | 1/8 | 16.58 | 8.29 | |
| GW36 | 36 | 1/8 | 18.82 | 9.41 | |
| GW48 | 48 | 1/8 | 23.28 | 11.64 | |
| GW60 | 60 | 1/8 | 27.34 | 13.66 | |
| GW72 | 72 | 1/8 | 31.32 | 15.66 | |
| GW84 | 84 | 1/8 | 35.34 | 17.66 | |
| GW96 | 96 | 1/8 | 39.42 | 19.71 | |
| GW108 | 108 | 1/8 | 43.46 | 21.73 | |
| GW120 | 120 | 1/8 | 47.50 | 23.75 | |
| GW132 | 132 | 1/8 | 51.54 | 25.77 | |
| GW140 | 140 | 1/8 | 54.58 | 27.28 | |
| GW144 | 144 | 1/8 | 55.50 | 27.75 | |
| GW156 | 156 | 1/8 | 51.76 | 25.87 | |
| GW168 | 168 | 1/8 | 63.54 | 31.77 | |
| GW180 | 180 | 1/8 | 67.62 | 33.81 | |
| GW188 | 188 | 1/8 | 70.66 | 35.33 | |
| New Option…Choose between Male or Female 1/8” NPT Pipe Thread |
|||||