| MC Series Miniature Clamps 5/16” 1/4” Hex Slotted Carbon 1018 Steel Screw 5/16” 301 Stainless Steel Band 1035 Housing |
||||
| Part Number |
Min. Diameter Range |
Max. Diameter Range |
List Price |
Sale Price |
| MC-004 | 7/32 | 5/8 | 1.28 | .64 |
| MC-006 | 5/16 | 7/8 | 1.40 | .70 |
| MC-008 | 7/16 | 1 | 1.48 | .74 |
| MC-010 | 1/2 | 1-1/16 | 1.48 | .74 |
| MC-012 | 9/16 | 1-1/4 | 1.56 | .78 |
| MC-016 | 11/16 | 1-1/2 | 1.56 | .78 |
| MC-020 | 7/8 | 1-3/4 | 1.56 | .78 |
| MS Series Miniature Clamps 5/16” 1/4” Hex Slotted 410 Stainless Steel Screw 5/16” 301 Stainless Steel Band 301 Stainless Steel Housing |
||||
| MS-004 | 7/32 | 5/8 | 1.68 | .84 |
| MS-005 | 1.56 | .78 | ||
| MS-006 | 5/16 | 7/8 | 2.12 | 1.06 |
| MS-008 | 7/16 | 1 | 2.20 | 1.10 |
| MS-010 | 1/2 | 1-1/16 | 2.20 | 1.10 |
| MS-012 | 9/16 | 1-1/4 | 2.24 | 1.12 |
| MS-016 | 11/16 | 1-1/2 | 2.24 | 1.12 |
| MS-020 | 7/8 | 1-3/4 | 2.36 | 1.18 |
| MCS series (All Stainless Steel) Miniature Clamps 5/16” 1/4” Hex Slotted 305 Stainless Steel Screw 5/16” 301 Stainless Steel Band 301 Stainless Steel Housing |
||||
| MCS-004 | 7/32 | 5/8 | 2.32 | 1.16 |
| MCS-006 | 5/16 | 7/8 | 2.32 | 1.16 |